Chirasorb Plus antibacterial
Chirasorb Plus braided natural antibacterial Atraumatic suture |
||||
EP | USP | |||
DS12 |
1 | 5/0 | 1x45cm | CN1202 |
DS15 |
1.5 | 4/0 | 1x45cm | CN1206 |
2 | 3/0 | 1x45cm | CN1207 | |
DS19 |
1 | 5/0 | 1x45cm | CN1215 |
1.5 | 4/0 | 1x45cm | CN1216 | |
1.5 | 4/0 | 1x75cm | CN1211 | |
2 | 3/0 | 1x45cm | CN1217 | |
2 | 3/0 | 1x75cm | CN1212 | |
3 | 2/0 | 1x75cm | CN1213 | |
HR13 |
1 | 5/0 | 1x45cm | CN0252 |
1.5 | 4/0 | 1x45cm | CN0253 | |
HR18 |
1.5 | 4/0 | 1x75cm | CN0256 |
2 | 3/0 | 1x75cm | CN0257 | |
HR22 |
2 | 3/0 | 1x75cm | CN0262 |
3 | 2/0 | 1x75cm | CN0263 | |
HR27 |
2 | 3/0 | 1x75cm | CN0266 |
HR30 |
3.5 | 0 | 1x75cm | CN0274 |
HRF13 |
1 | 5/0 | 1x45cm | CN9252 |
HRF22 |
2 | 3/0 | 1x75cm | CN9262 |
HRF26 |
3 | 2/0 | 1x75cm | CN9267 |
HRT17 |
1.5 | 4/0 | 1x75cm | CN0561 |
2 | 3/0 | 1x75cm | CN0562 | |
HRT22 |
2 | 3/0 | 1x75cm | CN0572 |
HRT40 |
3 | 2/0 | 1x75cm | CN0694 |
3.5 | 0 | 1x75cm | CN0653 | |
Chirasorb Plus braided natural antibacterial Precut length |
||||
EP | USP | |||
- |
1 | 5/0 | 2x75cm | CN0022 |
- |
1 | 5/0 | 3x45cm | CN0012 |
- |
1.5 | 4/0 | 2x75cm | CN0023 |
- |
1.5 | 4/0 | 3x45cm | CN0013 |
- |
1.5 | 4/0 | 5x75cm | CN0053 |
- |
2 | 3/0 | 10x45cm | CN0064 |
- |
2 | 3/0 | 2x75cm | CN0024 |
- |
2 | 3/0 | 3x45cm | CN0014 |
- |
2 | 3/0 | 5x75cm | CN0054 |
- |
3 | 2/0 | 10x45cm | CN0065 |
- |
3 | 2/0 | 2x75cm | CN0025 |
- |
3 | 2/0 | 3x45cm | CN0015 |
- |
3 | 2/0 | 5x75cm | CN0055 |
- |
3.5 | 0 | 3x45cm | CN0016 |
- |
3.5 | 0 | 5x75cm | CN0056 |
- |
4 | 1 | 5x75cm | CN0057 |
- |
5 | 2 | 5x75cm | CN0058 |
Chirasorb Plus braided violet antibacterial Atraumatic suture |
||||
EP | USP | |||
2x HR27 |
2 | 3/0 | 1x90cm | CV2466 |
3 | 2/0 | 1x90cm | CV2467 | |
ART30black |
1.5 | 4/0 | 1x45cm | CV0630 |
DR15 |
1.5 | 4/0 | 1x75cm | CV0724 |
DR21 |
3 | 2/0 | 1x75cm | CV0744 |
DR30 |
2 | 3/0 | 1x75cm | CV0746 |
DRN60 |
4 | 1 | 1x1m | CV0699 |
DS12 |
1 | 5/0 | 1x45cm | CV0202 |
1.5 | 4/0 | 1x45cm | CV0203 | |
DS15 |
1 | 5/0 | 1x45cm | CV0205 |
1.5 | 4/0 | 1x45cm | CV0206 | |
2 | 3/0 | 1x45cm | CV0207 | |
DS19 |
1 | 5/0 | 1x45cm | CV0214 |
1.5 | 4/0 | 1x45cm | CV0215 | |
1.5 | 4/0 | 1x75cm | CV0211 | |
2 | 3/0 | 1x45cm | CV0216 | |
2 | 3/0 | 1x75cm | CV0212 | |
3 | 2/0 | 1x75cm | CV0213 | |
DS25 |
1.5 | 4/0 | 1x75cm | CV0222 |
2 | 3/0 | 1x75cm | CV0223 | |
3 | 2/0 | 1x75cm | CV0224 | |
DS30 |
3 | 2/0 | 1x75cm | CV0234 |
3.5 | 0 | 1x75cm | CV0235 | |
DSM12 |
1 | 5/0 | 1x45cm | CV0302 |
FR27 |
3 | 2/0 | 1x75cm | CV0610 |
3.5 | 0 | 1x75cm | CV0611 | |
FR38 |
3 | 2/0 | 1x75cm | CV0620 |
3.5 | 0 | 1x75cm | CV0621 | |
GR20 |
1.5 | 4/0 | 1x45cm | CV0406 |
1.5 | 4/0 | 1x75cm | CV0402 | |
2 | 3/0 | 1x45cm | CV0407 | |
3 | 2/0 | 1x90cm | CV0399 | |
GS13 |
1.5 | 4/0 | 1x75cm | CV1198 |
HR s18 |
1.5 | 4/0 | 1x75cm | CV1256 |
2 | 3/0 | 1x75cm | CV1257 | |
HR s27 black |
3 | 2/0 | 1x75cm | CV2267 |
HR10 |
1 | 5/0 | 1x75cm | CV0248 |
HR13 |
1 | 5/0 | 1x45cm | CV0252 |
1 | 5/0 | 1x75cm | CV0254 | |
1.5 | 4/0 | 1x45cm | CV0253 | |
1.5 | 4/0 | 1x75cm | CV0255 | |
2 | 3/0 | 1x45cm | CV0250 | |
HR18 |
1 | 5/0 | 1x75cm | CV0242 |
1.5 | 4/0 | 1x45cm | CV0258 | |
1.5 | 4/0 | 1x75cm | CV0256 | |
2 | 3/0 | 1x45cm | CV0259 | |
2 | 3/0 | 1x75cm | CV0257 | |
3 | 2/0 | 1x75cm | CV0260 | |
HR22 |
1.5 | 4/0 | 1x75cm | CV0261 |
1.5 | 4/0 | 6x45cm | CV0526 | |
2 | 3/0 | 1x75cm | CV0262 | |
2 | 3/0 | 4x75cm | CV0322 | |
2 | 3/0 | 6x45cm | CV0527 | |
3 | 2/0 | 1x75cm | CV0263 | |
3 | 2/0 | 4x75cm | CV0323 | |
HR27 |
1.5 | 4/0 | 1x45cm | CV0245 |
1.5 | 4/0 | 1x75cm | CV0265 | |
2 | 3/0 | 1x75cm | CV0266 | |
2 | 3/0 | 1x90cm | CV0366 | |
2 | 3/0 | 6x45cm | CV0537 | |
3 | 2/0 | 1x75cm | CV0267 | |
3 | 2/0 | 1x90cm | CV0367 | |
3 | 2/0 | 6x45cm | CV0538 | |
3.5 | 0 | 1x75cm | CV0268 | |
HR30 |
2 | 3/0 | 1x45cm | CV0169 |
2 | 3/0 | 1x75cm | CV0269 | |
3 | 2/0 | 1x75cm | CV0273 | |
3.5 | 0 | 1x75cm | CV0274 | |
3.5 | 0 | 1x90cm | CV0371 | |
4 | 1 | 1x75cm | CV01275 | |
HR35 |
2 | 3/0 | 1x75cm | CV0270 |
3 | 2/0 | 1x75cm | CV0271 | |
3 | 2/0 | 1x90cm | CV0374 | |
3.5 | 0 | 1x75cm | CV0272 | |
3.5 | 0 | 1x90cm | CV0375 | |
4 | 1 | 1x75cm | CV1273 | |
4 | 1 | 1x90cm | CV0376 | |
5 | 2 | 1x75cm | CV1272 | |
HR40 |
3 | 2/0 | 1x75cm | CV0275 |
3 | 2/0 | 1x90cm | CV1475 | |
3.5 | 0 | 1x75cm | CV0276 | |
3.5 | 1 | 1x90cm | CV1476 | |
4 | 1 | 1x75cm | CV0277 | |
4 | 1 | 1x90cm | CV1477 | |
5 | 2 | 1x90cm | CV1478 | |
HR48 |
3.5 | 0 | 1x75cm | CV1402 |
3.5 | 0 | 1x90cm | CV1403 | |
4 | 1 | 1x75cm | CV1396 | |
4 | 1 | 1x90cm | CV1401 | |
5 | 2 | 1x75cm | CV1400 | |
5 | 2 | 1x90cm | CV1399 | |
HR50 |
3.5 | 0 | 1x90cm | CV1392 |
HR60 |
3 | 2/0 | 1x75cm | CV0278 |
3.5 | 0 | 1x75cm | CV0279 | |
HR65 |
4 | 1 | 1x75cm | CV1285 |
5 | 2 | 1x75cm | CV1286 | |
HR75 |
5 | 2 | 1x75cm | CV0496 |
HRF17 |
1 | 5/0 | 1x75cm | CV9242 |
1.5 | 4/0 | 1x75cm | CV9256 | |
HRF22 |
1.5 | 4/0 | 1x75cm | CV9344 |
2 | 3/0 | 1x75cm | CV9343 |
Chirasorb Plus braided violet antibacterial Atraumatic suture |
||||
EP | USP | |||
HRF26 |
2 | 3/0 | 1x75cm | CV9266 |
2 | 3/0 | 1x90cm | CV9366 | |
3 | 2/0 | 1x75cm | CV9267 | |
HRF31 |
2 | 3/0 | 1x75cm | CV9273 |
3 | 2/0 | 1x75cm | CV9269 | |
HRF36 |
2 | 3/0 | 1x75cm | CV9577 |
3 | 2/0 | 1x75cm | CV9236 | |
3.5 | 0 | 1x75cm | CV9235 | |
HRN50 |
4 | 1 | 1x90cm | CV0686 |
HRT17 |
1.5 | 4/0 | 1x45cm | CV0566 |
1.5 | 4/0 | 1x75cm | CV0561 | |
2 | 3/0 | 1x75cm | CV0562 | |
HRT25 |
2 | 3/0 | 1x75cm | CV0581 |
3 | 2/0 | 1x75cm | CV0582 | |
3.5 | 0 | 1x75cm | CV0583 | |
HRT30 |
3.5 | 0 | 1x75cm | CV0586 |
4 | 1 | 1x75cm | CV0587 | |
4 | 1 | 1x90cm | CV0589 | |
HRT31 |
3 | 2/0 | 1x75cm | CV0606 |
HRT37 |
3 | 2/0 | 1x75cm | CV0592 |
3 | 2/0 | 1x90cm | CV0597 | |
3.5 | 0 | 1x75cm | CV0593 | |
3.5 | 0 | 1x90cm | CV0598 | |
4 | 1 | 1x90cm | CV0599 | |
HRT40 |
3.5 | 0 | 1x75cm | CV0653 |
4 | 1 | 1x90cm | CV0651 | |
HRT45 |
3 | 2/0 | 1x75cm | CV0663 |
5 | 2 | 1x75cm | CV0665 | |
HRT48 |
3 | 2/0 | 1x75cm | CV1671 |
5 | 2 | 1x75cm | CV1668 | |
HRX22 |
2 | 3/0 | 1x75cm | CV0420 |
HRX27 |
2 | 3/0 | 1x75cm | CV0429 |
3 | 2/0 | 1x75cm | CV0430 | |
3.5 | 0 | 1x75cm | CV0431 | |
4 | 1 | 1x75cm | CV0432 | |
HRX30 |
2 | 3/0 | 1x75cm | CV0426 |
4 | 1 | 1x90cm | CV1438 | |
HRX35 |
3 | 2/0 | 1x75cm | CV0280 |
3.5 | 0 | 1x75cm | CV0281 | |
3.5 | 0 | 1x90cm | CV0381 | |
4 | 1 | 1x75cm | CV0282 | |
HRX40 |
3.5 | 0 | 1x75cm | CV0285 |
3.5 | 0 | 1x90cm | CV0385 | |
4 | 1 | 1x75cm | CV0286 | |
4 | 1 | 1x90cm | CV0386 | |
5 | 2 | 1x90cm | CV0387 | |
HRX45 |
4 | 1 | 1x75cm | CV0290 |
4 | 1 | 1x90cm | CV0390 | |
5 | 2 | 1x75cm | CV0291 | |
5 | 2 | 1x90cm | CV0391 | |
HRX50 |
3.5 | 0 | 1x75cm | CV0294 |
4 | 1 | 1x75cm | CV0295 | |
4 | 1 | 1x90cm | CV0395 | |
5 | 2 | 1x110cm | CV0393 | |
5 | 2 | 1x75cm | CV0296 | |
5 | 2 | 1x90cm | CV0396 | |
HS18 |
2 | 3/0 | 1x75cm | CV0424 |
3 | 2/0 | 1x75cm | CV0425 | |
HS21 |
1.5 | 4/0 | 1x75cm | CV0300 |
HS25 |
2 | 3/0 | 1x75cm | CV0441 |
3 | 2/0 | 1x75cm | CV0442 | |
3.5 | 0 | 1x75cm | CV0443 | |
HS30 |
3 | 2/0 | 1x75cm | CV0445 |
3.5 | 0 | 1x75cm | CV0446 | |
4 | 1 | 1x75cm | CV0447 | |
HS37 |
3.5 | 0 | 1x75cm | CV1451 |
3.5 | 0 | 1x90cm | CV0451 | |
4 | 1 | 1x75cm | CV1452 | |
5 | 2 | 1x90cm | CV0453 | |
HS40 |
3 | 2/0 | 1x75cm | CV0455 |
3.5 | 0 | 1x75cm | CV0456 | |
3.5 | 0 | 1x90cm | CV0460 | |
4 | 1 | 1x75cm | CV0457 | |
4 | 1 | 1x90cm | CV0461 | |
5 | 2 | 1x75cm | CV0458 | |
HS48 |
3.5 | 0 | 1x75cm | CV0466 |
4 | 1 | 1x90cm | CV0469 | |
5 | 2 | 1x90cm | CV0470 | |
J-RT30 |
4 | 1 | 1x75cm | CV0694 |
Chirasorb Plus braided violet antibacterial Precut length |
||||
EP | USP | |||
- |
3.5 | 0 | 5x75cm | CV0056 |
- |
1 | 5/0 | 2x75cm | CV0022 |
- |
1 | 5/0 | 3x45cm | CV0012 |
- |
1 | 5/0 | 6x45cm | CV0042 |
- |
1.5 | 4/0 | 1x150cm | CV0083 |
- |
1.5 | 4/0 | 2x75cm | CV0023 |
- |
1.5 | 4/0 | 3x45cm | CV0013 |
- |
1.5 | 4/0 | 5x75cm | CV0053 |
- |
1.5 | 4/0 | 6x45cm | CV0043 |
- |
2 | 3/0 | 10x45cm | CV0064 |
- |
2 | 3/0 | 1x150cm | CV0084 |
- |
2 | 3/0 | 2x75cm | CV0024 |
- |
2 | 3/0 | 3x45cm | CV0014 |
- |
2 | 3/0 | 5x75cm | CV0054 |
- |
2 | 3/0 | 6x45cm | CV0044 |
- |
3 | 2/0 | 10x45cm | CV0065 |
- |
3 | 2/0 | 1x150cm | CV0085 |
- |
3 | 2/0 | 2x75cm | CV0025 |
- |
3 | 2/0 | 3x45cm | CV0015 |
- |
3 | 2/0 | 5x75cm | CV0055 |
- |
3 | 2/0 | 6x45cm | CV0045 |
- |
3.5 | 0 | 10x45cm | CV0066 |
- |
3.5 | 0 | 1x150cm | CV0089 |
- |
3.5 | 0 | 2x75cm | CV0026 |
- |
3.5 | 0 | 3x45cm | CV0016 |
- |
3.5 | 0 | 6x45cm | CV0046 |
- |
4 | 1 | 10x45cm | CV0067 |
- |
4 | 1 | 1x150cm | CV0087 |
- |
4 | 1 | 2x75cm | CV0027 |
- |
4 | 1 | 3x45cm | CV0017 |
- |
4 | 1 | 5x75cm | CV0057 |
- |
4 | 1 | 6x45cm | CV0047 |
- |
5 | 2 | 10x45cm | CV0068 |
- |
5 | 2 | 1x150cm | CV0090 |
- |
5 | 2 | 2x75cm | CV0028 |
- |
5 | 2 | 3x45cm | CV0018 |
- |
5 | 2 | 5x75cm | CV0058 |
- |
5 | 2 | 6x45cm | CV0048 |
Chirasorb Plus braided violet loop antibacterial Atraumatic suture |
||||
EP | USP | |||
HRX40 |
3.5 | 0 | 1x150cm | CV4035 |
4 | 1 | 1x150cm | CV4040 | |
HRX50 |
4 | 1 | 1x150cm | CV4540 |
KR27 |
2 | 3/0 | 1x40cm | CV4630 |
Chirasorb Plus braided Chirapack natural antibacterial Precut length-Chirapack |
||||
EP | USP | |||
- |
1.5 | 4/0 | 1x3m | CN0003 |
- |
2 | 3/0 | 1x3m | CN0004 |
- |
3 | 2/0 | 1x3m | CN0005 |
- |
3.5 | 0 | 1x3m | CN0006 |
Chirasorb Plus braided Chirapack violet antibacterial Precut length-Chirapack |
||||
EP | USP | |||
- |
1.5 | 4/0 | 1x3m | CV0003 |
- |
2 | 3/0 | 1x2.50cm | CV1004 |
- |
2 | 3/0 | 1x3m | CV0004 |
- |
3 | 2/0 | 1x2.50cm | CV1005 |
- |
3 | 2/0 | 1x3m | CV0005 |
- |
3.5 | 0 | 1x2.50cm | CV1006 |
- |
3.5 | 0 | 1x3m | CV0006 |
- |
4 | 1 | 1x2.50cm | CV1007 |
- |
4 | 1 | 1x3m | CV0007 |
- |
5 | 2 | 1x2.50cm | CV1008 |
- |
5 | 2 | 1x3m | CV0008 |
- |
6 | 3+4 | 1x3m | CV0009 |