Chirlac rapid braided
Chirlac rapid Atraumatic suture |
||||
EP | USP | |||
DS12 |
1 | 5/0 | 1x45cm | PR0202 |
1,5 | 4/0 | 1x45cm | PR0203 | |
DS15 |
1,5 | 4/0 | 1x45cm | PR0206 |
1,5 | 4/0 | 1x75cm | PQ1216 | |
2 | 3/0 | 1x45cm | PR0207 | |
2 | 3/0 | 1x75cm | PQ1217 | |
DS19 |
1 | 5/0 | 1x75cm | PR0210 |
1,5 | 4/0 | 1x45cm | PQ0216 | |
1,5 | 4/0 | 1x75cm | PQ1226 | |
1,5 | 4/0 | 1x75cm | PR0211 | |
2 | 3/0 | 1x75cm | PR0212 | |
3 | 2/0 | 1x75cm | PR0213 | |
DS25 |
1,5 | 4/0 | 1x75cm | PR0223 |
2 | 3/0 | 1x75cm | PQ0224 | |
2 | 3/0 | 1x75cm | PR0224 | |
3 | 2/0 | 1x75cm | PQ0225 | |
3 | 2/0 | 1x75cm | PR0225 | |
DS30 |
2 | 3/0 | 1x75cm | PQ0234 |
2 | 3/0 | 1x75cm | PR0234 | |
3 | 2/0 | 1x75cm | PQ0235 | |
3 | 2/0 | 1x75cm | PR0235 | |
3 | 2/0 | 1x90cm | PQ0239 | |
DSC22 |
2 | 3/0 | 1x45cm | PQ8227 |
DSM12 |
1 | 5/0 | 1x45cm | PQ0202 |
1 | 5/0 | 1x70cm | PQ0198 | |
1,5 | 4/0 | 1x45cm | PQ1203 | |
DSM15 |
1 | 5/0 | 1x45cm | PQ0206 |
1,5 | 4/0 | 1x45cm | PQ0207 | |
DSM19 |
1 | 5/0 | 1x75cm | PR0185 |
1,5 | 4/0 | 1x75cm | PQ0212 | |
2 | 3/0 | 1x75cm | PQ0213 | |
DSM25 |
2 | 3/0 | 1x75cm | PQ0221 |
GS60 |
3 | 2/0 | 1x75cm | PQ0237 |
HR13 |
1 | 5/0 | 1x45cm | PQ0252 |
1 | 5/0 | 1x75cm | PR0254 | |
1,5 | 4/0 | 1x45cm | PQ0253 | |
1,5 | 4/0 | 1x75cm | PR0255 | |
HR18 |
1 | 5/0 | 1x75cm | PQ0255 |
1,5 | 4/0 | 1x75cm | PQ0256 | |
1,5 | 4/0 | 1x75cm | PR0256 | |
2 | 3/0 | 1x75cm | PQ0257 | |
2 | 3/0 | 1x75cm | PR0257 | |
HR22 |
1,5 | 4/0 | 1x75cm | PR0261 |
2 | 3/0 | 1x75cm | PQ0262 | |
2 | 3/0 | 1x75cm | PR0262 | |
3 | 2/0 | 1x75cm | PQ0263 | |
3 | 2/0 | 1x75cm | PR0263 | |
3,5 | 0 | 1x75cm | PQ0264 | |
HR27 |
2 | 3/0 | 1x75cm | PR0266 |
3 | 2/0 | 1x75cm | PR0267 | |
3,5 | 0 | 1x75cm | PR0268 | |
HR35 |
2 | 3/0 | 1x75cm | PR0270 |
3 | 2/0 | 1x75cm | PR0271 | |
3,5 | 0 | 1x90cm | PR0372 | |
HR40 |
3 | 2/0 | 1x120cm | PR1375 |
3 | 2/0 | 1x75cm | PR0275 | |
3 | 2/0 | 1x90cm | PQ0375 | |
3 | 2/0 | 1x90cm | PR0375 | |
3,5 | 0 | 1x75cm | PQ0276 | |
3,5 | 0 | 1x75cm | PR0276 | |
3,5 | 0 | 1x90cm | PQ0376 | |
3,5 | 0 | 1x90cm | PR0376 | |
4 | 1 | 1x75cm | PR0277 | |
HR50 |
3,5 | 0 | 1x120cm | PR1293 |
3,5 | 0 | 1x90cm | PQ1392 | |
HR60 |
3,5 | 0 | 1x120cm | PR1281 |
HRF17 |
1,5 | 4/0 | 1x75cm | PQ9256 |
HRF31 |
3 | 2/0 | 1x75cm | PQ9269 |
HRT37 |
3 | 2/0 | 1x120cm | PR0697 |
3 | 2/0 | 1x90cm | PR0597 | |
3,5 | 0 | 1x120cm | PR0698 | |
3,5 | 0 | 1x75cm | PR0593 | |
3,5 | 0 | 1x90cm | PR0598 | |
4 | 1 | 1x90cm | PR0599 | |
HRTX50 |
4 | 1 | 1x120cm | PR0729 |
HRX27 |
4 | 1 | 1x75cm | PR0432 |
HRX35 |
3 | 2/0 | 1x90cm | PR0380 |
3,5 | 0 | 1x90cm | PR0381 | |
4 | 1 | 1x90cm | PR0382 | |
HRX40 |
3,5 | 0 | 1x90cm | PQ0385 |
3,5 | 0 | 1x90cm | PR0385 | |
4 | 1 | 1x120cm | PR0384 | |
4 | 1 | 1x90cm | PR0386 | |
5 | 2 | 1x90cm | PR0387 |
Chirlac rapid Atraumatic suture |
||||
EP | USP | |||
HRX45 |
4 | 1 | 1x90cm | PR0390 |
HRX50 |
4 | 1 | 1x90cm | PR0395 |
5 | 2 | 1x90cm | PR0396 | |
HS18 |
1,5 | 4/0 | 1x75cm | PR0423 |
2 | 3/0 | 1x75cm | PR0424 | |
HS21 |
1,5 | 4/0 | 1x75cm | PR0300 |
2 | 3/0 | 1x75cm | PQ0301 | |
2 | 3/0 | 1x75cm | PR0301 | |
HS37 |
4 | 1 | 1x90cm | PR0316 |
HS40 |
4 | 1 | 1x75cm | PR0457 |
5 | 2 | 1x75cm | PR0458 | |
HS48 |
3,5 | 0 | 1x75cm | PR0466 |
HS55 |
4 | 1 | 1x75cm | PR0476 |
5 | 2 | 1x75cm | PR0477 | |
Chirlac rapid Precut length |
||||
EP | USP | |||
- |
1 | 5/0 | 2x75cm | PR0022 |
- |
1 | 5/0 | 3x45cm | PQ0012 |
- |
1 | 5/0 | 3x45cm | PR0012 |
- |
1 | 5/0 | 6x45cm | PR0042 |
- |
1,5 | 4/0 | 2x75cm | PR0023 |
- |
1,5 | 4/0 | 3x45cm | PQ0013 |
- |
1,5 | 4/0 | 3x45cm | PR0013 |
- |
1,5 | 4/0 | 6x45cm | PQ0043 |
- |
1,5 | 4/0 | 6x45cm | PR0043 |
- |
2 | 3/0 | 1x150cm | PR0084 |
- |
2 | 3/0 | 2x75cm | PR0024 |
- |
2 | 3/0 | 3x45cm | PQ0014 |
- |
2 | 3/0 | 3x45cm | PR0014 |
- |
2 | 3/0 | 6x45cm | PQ0044 |
- |
2 | 3/0 | 6x45cm | PR0044 |
- |
3 | 2/0 | 1x150cm | PR0085 |
- |
3 | 2/0 | 2x75cm | PR0025 |
- |
3 | 2/0 | 3x45cm | PQ0015 |
- |
3 | 2/0 | 3x45cm | PR0015 |
- |
3 | 2/0 | 6x45cm | PQ0045 |
- |
3 | 2/0 | 6x45cm | PR0045 |
- |
3,5 | 0 | 1x150cm | PR0086 |
- |
3,5 | 0 | 2x75cm | PR0026 |
- |
3,5 | 0 | 2x90cm | PR0097 |
- |
3,5 | 0 | 3x45cm | PQ0016 |
- |
3,5 | 0 | 3x45cm | PR0016 |
- |
3,5 | 0 | 6x45cm | PQ0046 |
- |
3,5 | 0 | 6x45cm | PR0046 |
- |
4 | 1 | 2x75cm | PR0027 |
- |
4 | 1 | 3x45cm | PR0017 |
- |
4 | 1 | 6x45cm | PR0047 |
- |
5 | 2 | 2x75cm | PR0028 |
- |
5 | 2 | 3x45cm | PR0018 |
- |
5 | 2 | 6x45cm | PR0048 |
Chirlac rapid natural Atraumatic suture |
||||
EP | USP | |||
DS12 |
1 | 5/0 | 1x45cm | PQ0203 |
DS19 |
1 | 5/0 | 1x45cm | PQ0215 |
2 | 3/0 | 1x45cm | PQ0217 | |
2 | 3/0 | 1x75cm | PQ1227 | |
HR22 |
1.5 | 4/0 | 1x75cm | PQ0261 |
HR27 |
2 | 3/0 | 1x75cm | PQ0266 |
HRT37 |
3 | 2/0 | 1x120cm | PQ0697 |
3 | 2/0 | 1x90cm | PQ0597 | |
3.5 | 0 | 1x120cm | PQ0698 | |
HRX36 |
3 | 2/0 | 1x90cm | PQ0383 |
HS21 |
1.5 | 4/0 | 1x75cm | PQ0300 |
Chirlac rapid violet Atraumatic suture |
||||
EP | USP | |||
DS15 |
1 | 5/0 | 1x75cm | PR0228 |
HR17 |
1.5 | 4/0 | 1x75cm | PR0258 |
HR18 |
1 | 5/0 | 1x75cm | PR0259 |
HR27 |
1.5 | 4/0 | 1x75cm | PR0265 |
HR30 |
3.5 | 0 | 1x90cm | PR0168 |
HR48 |
3.5 | 0 | 1x90cm | PR0294 |
HRT25 |
3 | 2/0 | 1x75cm | PR0584 |
Chirlac rapid Chirapack Precut length-Chirapack |
||||
EP | USP | |||
- |
1,5 | 4/0 | 1x3m | PQ0003 |
- |
1,5 | 4/0 | 1x3m | PR0003 |
- |
2 | 3/0 | 1x3m | PQ0004 |
- |
2 | 3/0 | 1x3m | PR0004 |
- |
3 | 2/0 | 1x3m | PQ0005 |
- |
3 | 2/0 | 1x3m | PR0005 |
- |
3,5 | 0 | 1x3m | PQ0006 |
- |
3,5 | 0 | 1x3m | PR0006 |
- |
4 | 1 | 1x3m | PR0007 |
- |
5 | 2 | 1x3m | PR0008 |
Chirlac rapid Chirapack natural Precut length-Chirapack |
||||
EP | USP | |||
- |
4 | 1 | 1x3m | PQ0007 |