Chirlac braided
Chirlac braided Atraumatisches Nahtmaterial |
||||
EP | USP | |||
2xHR22 |
2 | 3/0 | 1x90cm | PG0533 |
3 | 2/0 | 1x75cm | PG0532 | |
2xHS21 |
1,5 | 4/0 | 1x75cm | PG1300 |
ART30black |
1,5 | 4/0 | 1x45cm | PG0630 |
DR15 |
1,5 | 4/0 | 1x75cm | PG0724 |
DR21 |
3 | 2/0 | 1x75cm | PG0744 |
DR30 |
2 | 3/0 | 1x75cm | PG0746 |
DRN60 |
4 | 1 | 1x1m | PG0699 |
DS12 |
0,7 | 6/0 | 1x45cm | PG0201 |
0,7 | 6/0 | 1x45cm | PN1201 | |
1 | 5/0 | 1x45cm | PG0202 | |
1 | 5/0 | 1x45cm | PN1202 | |
1,5 | 4/0 | 1x45cm | PG0203 | |
DS15 |
1 | 5/0 | 1x45cm | PG0205 |
1 | 5/0 | 1x75cm | PN1305 | |
1,5 | 4/0 | 1x45cm | PG0206 | |
1,5 | 4/0 | 1x45cm | PN1206 | |
1,5 | 4/0 | 1x75cm | PG0209 | |
2 | 3/0 | 1x45cm | PG0207 | |
2 | 3/0 | 1x45cm | PN1207 | |
DS19 |
1 | 5/0 | 1x45cm | PG0214 |
1 | 5/0 | 1x45cm | PN1215 | |
1,5 | 4/0 | 1x45cm | PG0215 | |
1,5 | 4/0 | 1x45cm | PN1216 | |
1,5 | 4/0 | 1x75cm | PG0211 | |
1,5 | 4/0 | 1x75cm | PN1211 | |
2 | 3/0 | 1x45cm | PG0216 | |
2 | 3/0 | 1x45cm | PN1217 | |
2 | 3/0 | 1x75cm | PG0212 | |
2 | 3/0 | 1x75cm | PN1212 | |
3 | 2/0 | 1x45cm | PG0217 | |
3 | 2/0 | 1x75cm | PG0213 | |
3 | 2/0 | 1x75cm | PN1213 | |
DS24 |
2 | 3/0 | 1x75cm | PG1225 |
3 | 2/0 | 1x75cm | PG0228 | |
DS25 |
1,5 | 4/0 | 1x75cm | PG0222 |
2 | 3/0 | 1x45cm | PN1332 | |
2 | 3/0 | 1x75cm | PG0223 | |
2 | 3/0 | 1x75cm | PN1232 | |
3 | 2/0 | 1x75cm | PG0224 | |
3 | 2/0 | 1x75cm | PN1233 | |
DS26 |
2 | 3/0 | 1x45cm | PG1221 |
3 | 2/0 | 1x75cm | PN1334 | |
DS30 |
3 | 2/0 | 1x75cm | PG0234 |
3 | 2/0 | 1x75cm | PN1243 | |
3,5 | 0 | 1x75cm | PG0235 | |
3,5 | 0 | 1x75cm | PN1244 | |
DS36 |
3 | 2/0 | 1x75cm | PN1246 |
3,5 | 0 | 1x75cm | PN1245 | |
DS37 |
5 | 2 | 1x75cm | PG1237 |
DS38 |
2 | 3/0 | 1x75cm | PG0243 |
3 | 2/0 | 1x75cm | PG0244 | |
DSM12 |
0,7 | 6/0 | 1x45cm | PN0201 |
1 | 5/0 | 1x45cm | PG0302 | |
1 | 5/0 | 1x45cm | PN0202 | |
1,5 | 4/0 | 1x45cm | PN0203 | |
DSM15 |
1 | 5/0 | 1x45cm | PN0206 |
1,5 | 4/0 | 1x45cm | PN0207 | |
2 | 3/0 | 1x45cm | PN0208 | |
DSM19 |
1,5 | 4/0 | 1x45cm | PN0216 |
1,5 | 4/0 | 1x75cm | PN0212 | |
2 | 3/0 | 1x45cm | PG1213 | |
2 | 3/0 | 1x75cm | PN0213 | |
DSM25 |
2 | 3/0 | 1x75cm | PN0223 |
3 | 2/0 | 1x75cm | PN0224 | |
DSMC16 |
1,5 | 4/0 | 1x45cm | PN8207 |
FR27 |
3 | 2/0 | 1x75cm | PG0610 |
FR38 |
3 | 2/0 | 1x75cm | PG0620 |
3,5 | 0 | 1x75cm | PG0621 | |
GR20 |
1,5 | 4/0 | 1x45cm | PG0406 |
1,5 | 4/0 | 1x75cm | PG0402 | |
2 | 3/0 | 1x45cm | PG0407 | |
3 | 2/0 | 1x90cm | PG0399 | |
GS13 |
1,5 | 4/0 | 1x75cm | PG1198 |
GS60 |
3 | 2/0 | 1x75cm | PG0237 |
HR10 |
0,7 | 6/0 | 1x45cm | PG0246 |
1 | 5/0 | 1x75cm | PG0248 | |
HR13 |
0,7 | 6/0 | 1x45cm | PG0251 |
0,7 | 6/0 | 1x75cm | PG1251 | |
1 | 5/0 | 1x45cm | PG0252 | |
1 | 5/0 | 1x45cm | PN0252 | |
1 | 5/0 | 1x75cm | PG0254 | |
1,5 | 4/0 | 1x45cm | PG0253 | |
1,5 | 4/0 | 1x75cm | PG0255 | |
2 | 3/0 | 1x45cm | PG0250 | |
HR16 |
1 | 5/0 | 1x75cm | PG3265 |
HR18 |
0,7 | 6/0 | 1x75cm | PG0241 |
1 | 5/0 | 1x75cm | PG0242 | |
1,5 | 4/0 | 1x45cm | PG0258 | |
1,5 | 4/0 | 1x75cm | PG0256 | |
1,5 | 4/0 | 1x75cm | PN0256 | |
2 | 3/0 | 1x45cm | PG0259 | |
2 | 3/0 | 1x75cm | PG0257 | |
2 | 3/0 | 1x75cm | PN0257 | |
3 | 2/0 | 1x75cm | PG0260 | |
HR18A |
2 | 3/0 | 6x45cm | PN0357 |
HR20 |
1,5 | 4/0 | 1x75cm | PG1261 |
HR22 |
1,5 | 4/0 | 1x75cm | PG0261 |
1,5 | 4/0 | 6x45cm | PG0526 | |
2 | 3/0 | 1x75cm | PG0262 | |
2 | 3/0 | 1x75cm | PN0262 | |
2 | 3/0 | 4x75cm | PG0322 | |
2 | 3/0 | 6x45cm | PG0527 | |
3 | 2/0 | 1x75cm | PG0263 | |
3 | 2/0 | 1x75cm | PN0263 | |
3 | 2/0 | 4x75cm | PG0323 | |
HR22A |
2 | 3/0 | 6x75cm | PG0327 |
HR26 |
3 | 2/0 | 1x75cm | PG0536 |
HR27 |
1,5 | 4/0 | 1x45cm | PG0245 |
1,5 | 4/0 | 1x75cm | PG0265 | |
2 | 3/0 | 1x75cm | PG0266 | |
2 | 3/0 | 1x75cm | PN0266 | |
2 | 3/0 | 1x90cm | PG0366 | |
3 | 2/0 | 1x75cm | PG0267 | |
3 | 2/0 | 1x90cm | PG0367 | |
3 | 2/0 | 6x45cm | PG0538 | |
3,5 | 0 | 1x75cm | PG0268 | |
HR30 |
2 | 3/0 | 1x45cm | PG0169 |
2 | 3/0 | 1x75cm | PG0269 | |
3 | 2/0 | 1x75cm | PG0273 | |
3,5 | 0 | 1x75cm | PG0274 | |
3,5 | 0 | 1x75cm | PN0274 | |
3,5 | 0 | 1x90cm | PG0371 | |
4 | 1 | 1x75cm | PG1275 | |
HR30A |
3,5 | 0 | 4x75cm | PG3274 |
HR35 |
2 | 3/0 | 1x75cm | PG0270 |
2 | 3/0 | 1x90cm | PG0373 | |
3 | 2/0 | 1x75cm | PG0271 | |
3 | 2/0 | 1x90cm | PG0374 | |
3,5 | 0 | 1x75cm | PG0272 | |
3,5 | 0 | 1x90cm | PG0375 | |
4 | 1 | 1x75cm | PG1273 | |
4 | 1 | 1x90cm | PG0376 | |
5 | 2 | 1x75cm | PG1272 | |
HR37 |
3,5 | 0 | 1x90cm | PG0378 |
HR40 |
3 | 2/0 | 1x75cm | PG0275 |
3 | 2/0 | 1x90cm | PG1475 | |
3,5 | 0 | 1x75cm | PG0276 | |
3,5 | 0 | 1x90cm | PG1476 | |
4 | 1 | 1x75cm | PG0277 | |
4 | 1 | 1x90cm | PG1477 | |
5 | 2 | 1x90cm | PG1478 | |
HR48 |
3,5 | 0 | 1x75cm | PG1402 |
4 | 1 | 1x90cm | PG1401 | |
5 | 2 | 1x75cm | PG1400 | |
5 | 2 | 1x90cm | PG1399 | |
HR50 |
3 | 2/0 | 1x75cm | PG1291 |
3 | 2/0 | 1x90cm | PG1391 | |
3,5 | 0 | 1x90cm | PG1392 | |
4 | 1 | 1x90cm | PG1393 | |
HR60 |
3 | 2/0 | 1x75cm | PG0278 |
3,5 | 0 | 1x75cm | PG0279 | |
HR65 |
5 | 2 | 1x75cm | PG1286 |
HR75 |
5 | 2 | 1x75cm | PG0496 |
HRF13 |
0,7 | 6/0 | 1x45cm | PN9251 |
HRF26 |
2 | 3/0 | 1x75cm | PG9266 |
3 | 2/0 | 1x75cm | PG9267 | |
HRF36 |
2 | 3/0 | 1x90cm | PG9373 |
3 | 2/0 | 1x90cm | PG9374 | |
3,5 | 0 | 1x75cm | PG9235 | |
3,5 | 0 | 1x90cm | PG9375 | |
HRF40 |
3 | 2/0 | 1x75cm | PG9237 |
HRN50 |
4 | 1 | 1x90cm | PG0686 |
HRs18 |
1,5 | 4/0 | 1x75cm | PG1256 |
2 | 3/0 | 1x75cm | PG1257 | |
HRs18black |
1,5 | 4/0 | 1x75cm | PG2256 |
2 | 3/0 | 1x75cm | PG2257 | |
HRs22 |
2 | 3/0 | 1x75cm | PG1262 |
3 | 2/0 | 1x75cm | PG1263 | |
HRs22black |
2 | 3/0 | 1x75cm | PG2262 |
3 | 2/0 | 1x75cm | PG2263 | |
HRs27 |
2 | 3/0 | 1x45cm | PG1366 |
3 | 2/0 | 1x75cm | PG1267 | |
HRT13 |
1,5 | 4/0 | 1x75cm | PG0551 |
HRT17 |
1 | 5/0 | 1x75cm | PG0560 |
1,5 | 4/0 | 1x45cm | PG0566 | |
1,5 | 4/0 | 1x75cm | PG0561 | |
1,5 | 4/0 | 1x75cm | PN0561 | |
2 | 3/0 | 1x45cm | PG0567 | |
2 | 3/0 | 1x75cm | PG0562 | |
2 | 3/0 | 1x75cm | PN0562 | |
3 | 2/0 | 1x90cm | PG0569 | |
HRT17A |
1,5 | 4/0 | 6x45cm | PG0633 |
HRT22 |
2 | 3/0 | 1x75cm | PN0572 |
3 | 2/0 | 1x75cm | PG0573 | |
HRT25 |
1,5 | 4/0 | 1x75cm | PG0580 |
2 | 3/0 | 1x75cm | PG0581 | |
3 | 2/0 | 1x75cm | PG0582 |
Chirlac braided Atraumatisches Nahtmaterial |
||||
EP | USP | |||
HRT30 |
3,5 | 0 | 1x75cm | PG0586 |
4 | 1 | 1x90cm | PG0589 | |
HRT31 |
3 | 2/0 | 1x75cm | PG0606 |
HRT37 |
3 | 2/0 | 1x75cm | PG0592 |
3 | 2/0 | 1x90cm | PG0597 | |
3,5 | 0 | 1x75cm | PG0593 | |
3,5 | 0 | 1x90cm | PG0598 | |
4 | 1 | 1x90cm | PG0599 | |
HRT40 |
3,5 | 0 | 1x75cm | PG0653 |
HRT45 |
5 | 2 | 1x75cm | PG0665 |
HRT48 |
4 | 1 | 1x75cm | PG1667 |
HRTX37 |
4 | 1 | 1x75cm | PG0603 |
4 | 1 | 1x90cm | PG0602 | |
5 | 2 | 1x75cm | PG0604 | |
5 | 2 | 1x90cm | PG0601 | |
HRX22 |
2 | 3/0 | 1x75cm | PG0420 |
3 | 2/0 | 1x75cm | PG0421 | |
3,5 | 0 | 1x75cm | PG0422 | |
HRX27 |
2 | 3/0 | 1x75cm | PG0429 |
3 | 2/0 | 1x75cm | PG0430 | |
3 | 2/0 | 1x90cm | PG0435 | |
3,5 | 0 | 1x75cm | PG0431 | |
3,5 | 0 | 1x90cm | PG0436 | |
4 | 1 | 1x75cm | PG0432 | |
4 | 1 | 1x90cm | PG0437 | |
5 | 2 | 1x75cm | PG0433 | |
HRX30 |
4 | 1 | 1x75cm | PG1436 |
HRX35 |
3 | 2/0 | 1x75cm | PG0280 |
3 | 2/0 | 1x90cm | PG0380 | |
3,5 | 0 | 1x75cm | PG0281 | |
3,5 | 0 | 1x90cm | PG0381 | |
4 | 1 | 1x75cm | PG0282 | |
4 | 1 | 1x90cm | PG0382 | |
HRX36 |
3,5 | 0 | 1x90cm | PG1381 |
4 | 1 | 1x90cm | PG1382 | |
HRX40 |
3,5 | 0 | 1x75cm | PG0285 |
3,5 | 0 | 1x90cm | PG0385 | |
4 | 1 | 1x150cm | PG4040 | |
4 | 1 | 1x75cm | PG0286 | |
4 | 1 | 1x90cm | PG0386 | |
5 | 2 | 1x75cm | PG0287 | |
5 | 2 | 1x90cm | PG0387 | |
HRX45 |
4 | 1 | 1x75cm | PG0290 |
4 | 1 | 1x90cm | PG0390 | |
5 | 2 | 1x75cm | PG0291 | |
5 | 2 | 1x90cm | PG0391 | |
HRX50 |
3,5 | 0 | 1x75cm | PG0294 |
4 | 1 | 1x150cm | PG4540 | |
4 | 1 | 1x75cm | PG0295 | |
4 | 1 | 1x90cm | PG0395 | |
5 | 2 | 1x110cm | PG0393 | |
5 | 2 | 1x75cm | PG0296 | |
5 | 2 | 1x90cm | PG0396 | |
HRX70 |
5 | 2 | 1x2.40cm | PG6550 |
HS18 |
2 | 3/0 | 1x75cm | PG0424 |
2 | 3/0 | 1x75cm | PN0424 | |
3 | 2/0 | 1x75cm | PG0425 | |
HS21 |
1,5 | 4/0 | 1x75cm | PG0300 |
HS25 |
2 | 3/0 | 1x75cm | PG0441 |
3 | 2/0 | 1x75cm | PG0442 | |
3,5 | 0 | 1x75cm | PG0443 | |
HS30 |
3 | 2/0 | 1x75cm | PG0445 |
3,5 | 0 | 1x75cm | PG0446 | |
4 | 1 | 1x75cm | PG0447 | |
HS36 |
3 | 2/0 | 1x75cm | PG0350 |
3,5 | 0 | 1x75cm | PG0351 | |
HS37 |
4 | 1 | 1x75cm | PG1452 |
HS40 |
3 | 2/0 | 1x75cm | PG0455 |
3,5 | 0 | 1x75cm | PG0456 | |
3,5 | 0 | 1x90cm | PG0460 | |
4 | 1 | 1x75cm | PG0457 | |
5 | 2 | 1x75cm | PG0458 | |
HS45 |
3,5 | 0 | 1x75cm | PG0472 |
HS48 |
3,5 | 0 | 1x75cm | PG0466 |
4 | 1 | 1x90cm | PG0469 | |
5 | 2 | 1x90cm | PG0470 | |
HS50 |
5 | 2 | 1x75cm | PG0478 |
HS55 |
4 | 1 | 1x75cm | PG0476 |
5 | 2 | 1x75cm | PG0477 | |
J-RT30 |
4 | 1 | 1x75cm | PG0694 |
J-RX22 |
3,5 | 0 | 1x75cm | PG0398 |
KR27 |
2 | 3/0 | 1x40cm | PG4630 |
4 | 1 | 1x45cm | PG1390 | |
Chirlac braided Vorgeschnittene Längen |
||||
EP | USP | |||
- |
1 | 5/0 | 2x75cm | PG0022 |
- |
1 | 5/0 | 3x45cm | PG0012 |
- |
1 | 5/0 | 3x45cm | PN0012 |
- |
1 | 5/0 | 6x45cm | PG0042 |
- |
1,5 | 4/0 | 1x150cm | PG0083 |
- |
1,5 | 4/0 | 2x75cm | PG0023 |
- |
1,5 | 4/0 | 2x75cm | PN0023 |
- |
1,5 | 4/0 | 3x45cm | PG0013 |
- |
1,5 | 4/0 | 3x45cm | PN0013 |
- |
1,5 | 4/0 | 5x75cm | PG0053 |
- |
1,5 | 4/0 | 6x45cm | PG0043 |
- |
2 | 3/0 | 10x45cm | PG0064 |
- |
2 | 3/0 | 10x45cm | PN0064 |
- |
2 | 3/0 | 12x45cm | PG4564 |
- |
2 | 3/0 | 1x150cm | PG0084 |
- |
2 | 3/0 | 2x75cm | PG0024 |
- |
2 | 3/0 | 2x75cm | PN0024 |
- |
2 | 3/0 | 3x45cm | PG0014 |
- |
2 | 3/0 | 3x45cm | PN0014 |
- |
2 | 3/0 | 5x75cm | PG0054 |
- |
2 | 3/0 | 6x45cm | PG0044 |
- |
3 | 2/0 | 10x45cm | PG0065 |
- |
3 | 2/0 | 10x45cm | PN0065 |
- |
3 | 2/0 | 1x150cm | PG0085 |
- |
3 | 2/0 | 2x75cm | PG0025 |
- |
3 | 2/0 | 2x75cm | PN0025 |
- |
3 | 2/0 | 3x45cm | PG0015 |
- |
3 | 2/0 | 3x45cm | PN0015 |
- |
3 | 2/0 | 5x75cm | PG0055 |
- |
3 | 2/0 | 6x45cm | PG0045 |
- |
3,5 | 0 | 10x45cm | PG0066 |
- |
3,5 | 0 | 1x150cm | PG0089 |
- |
3,5 | 0 | 2x75cm | PG0026 |
- |
3,5 | 0 | 3x45cm | PG0016 |
- |
3,5 | 0 | 3x45cm | PN0016 |
- |
3,5 | 0 | 5x75cm | PG0056 |
- |
3,5 | 0 | 6x45cm | PG0046 |
- |
4 | 1 | 10x45cm | PG0067 |
- |
4 | 1 | 1x150cm | PG0087 |
- |
4 | 1 | 2x75cm | PG0027 |
- |
4 | 1 | 3x45cm | PG0017 |
- |
4 | 1 | 5x75cm | PG0057 |
- |
4 | 1 | 6x45cm | PG0047 |
- |
5 | 2 | 10x45cm | PG0068 |
- |
5 | 2 | 1x150cm | PG0090 |
- |
5 | 2 | 2x75cm | PG0028 |
- |
5 | 2 | 3x45cm | PG0018 |
- |
5 | 2 | 5x75cm | PG0058 |
- |
5 | 2 | 6x45cm | PG0048 |
Chirlac braided natural Atraumatisches Nahtmaterial |
||||
EP | USP | |||
DSM19 |
2 | 3/0 | 1x45cm | PN0217 |
HR13 |
1.5 | 4/0 | 1x45cm | PN0253 |
HR13 A |
1 | 5/0 | 6x45cm | PN0352 |
HR27 |
3 | 2/0 | 1x75cm | PN0267 |
3.5 | 0 | 1x75cm | PN0268 | |
Chirlac braided violet Atraumatisches Nahtmaterial |
||||
EP | USP | |||
2 x HR18 |
1.5 | 4/0 | 1x90cm | PG2265 |
2 x HR22 |
3 | 2/0 | 1x90cm | PG0534 |
2 x HR30 |
3 | 2/0 | 1x1m | PG2275 |
DS12 |
0.7 | 6/0 | 1x75cm | PG0196 |
DS30 |
4 | 1 | 1x75cm | PG0229 |
DS38 |
4 | 1 | 1x75cm | PG1246 |
DS50 |
3.5 | 0 | 1x75cm | PG1247 |
DSM25 |
2 | 3/0 | 1x75cm | PG1223 |
FR27 |
3.5 | 0 | 1x75cm | PG0611 |
4 | 1 | 1x75cm | PG0612 | |
GS60 |
2 | 3/0 | 1x75cm | PG0236 |
HR s22 |
2 | 3/0 | 1x45cm | PG1362 |
HR17 |
1 | 5/0 | 1x75cm | PG0249 |
HR26 |
2 | 3/0 | 1x75cm | PG0535 |
HR30 |
3 | 2/0 | 1x90cm | PG0364 |
HR35 A |
3 | 2/0 | 4x75cm | PG3374 |
HR48 |
3.5 | 0 | 1x90cm | PG1403 |
HR75 |
4 | 1 | 1x75cm | PG1289 |
HRTX45 |
5 | 2 | 1x90cm | PG0643 |
HRTX50 |
4 | 1 | 1x90cm | PG0656 |
HS21 |
1.5 | 4/0 | 1x45cm | PG0298 |
2 | 3/0 | 1x45cm | PG0299 | |
2 | 3/0 | 1x75cm | PG0301 | |
HS37 |
2 | 3/0 | 1x90cm | PG0449 |
HS40 |
4 | 1 | 1x90cm | PG0461 |
HS48 |
3.5 | 0 | 1x90cm | PG0468 |
J-RX22 |
3 | 2/0 | 1x75cm | PG0397 |
Chirlac braided violet Vorgeschnittene Längen |
||||
EP | USP | |||
- |
2 | 3/0 | 1x140cm | PG4084 |
Chirlac braided violet loop Atraumatisches Nahtmaterial |
||||
EP | USP | |||
HRTX50 |
4 | 1 | 1x150cm | PG5040 |
HRX40 |
3.5 | 0 | 1x150cm | PG4035 |
Chirlac braided Chirapack Vorgeschnittene Längen-Chirapack |
||||
EP | USP | |||
- |
1,5 | 4/0 | 1x3m | PG0003 |
- |
1,5 | 4/0 | 1x3m | PN0003 |
- |
2 | 3/0 | 1x3m | PG0004 |
- |
2 | 3/0 | 1x3m | PN0004 |
- |
3 | 2/0 | 1x2.50cm | PG1005 |
- |
3 | 2/0 | 1x3m | PG0005 |
- |
3 | 2/0 | 1x3m | PN0005 |
- |
3,5 | 0 | 1x2.50cm | PG1006 |
- |
3,5 | 0 | 1x3m | PG0006 |
- |
3,5 | 0 | 1x3m | PN0006 |
- |
4 | 1 | 1x2.50cm | PG1007 |
- |
4 | 1 | 1x3m | PG0007 |
- |
5 | 2 | 1x2.50cm | PG1008 |
- |
5 | 2 | 1x3m | PG0008 |
- |
6 | 3+4 | 1x3m | PG0009 |
Chirlac braided Chirapack Vorgeschnittene Längen-Chirapack |
||||
EP | USP | |||
- |
2 | 3/0 | 1x2.50cm | PG1004 |